Spiral Classifier
The spiral classifier produced by SBM is designed for slurry tank and flooding rate in proportion. According to the difference of spiral's depth in over-flow surface, the design of tank can be also divided into straight type (ST), modified frame (MF), and flaring frame (FF). To achieve a better control of slurry, it is necessary to make the height and area of slurry tank proper. Undoubtedly, our spiral classifier can help you control the granularity size well.
Generally, there are two types of spiral classifier: single spiral classifier and double spiral classifier. According to the depth of spiral blade in the flooding end, spiral classifier can also divided into high weir type and immersed weir type. Their features are as follows:
1. High weir type: the top of spiral blade is higher than the flooding level, and the center of blade is lower than the flooding level. It is fit for classification of the ore with flooding size between 0.083-0.15mm.
2. Immersed wire type: the spiral blade is fully immersed in the flooding size. It is used to make a clear classification of the ore with flooding size between 0.15 and 0.07mm.
The spiral classifier is applicable for:
- Separation of fine granularity and liquids from coarse particles
- Separation of light particles from heavy ones
- Grading the final products according to the particle size
- Separation of liquids from solid particles
Advantages of the spiral classifier:
- Energy conservation
- Heavy capacity and shock resistance
- Powerful spiral elevator of a detached type
- Continuous spiral mechanism
- The optimum of particle size ranges from 75 to 800 microns
Main features of the spiral classifier:
- Adjustable weirs
- Sealed and immersed bearings
- Optional automatic lubrication system
- Steel tank and bottom construction
- Wide choice of the design of tank
- Overflow collection box
- Suitable for a series of industries
- The size of single spiral ranges from 300 to 2200mm
- The size of double spiral model ranges from 1,500 to 2,200mm
Applications:
Spiral classifier is widely used for distributing in the close circuit with ball mill, grading slurry in the gravity mill, grading granularity in the flow of metal ore-dressing and desliming and dehydrating in the washing.
| Model | Spiral diameter (mm) | Spiral rotation speed (r/min) | Trough length (mm<=) | Motor power(kw<=) | Dimensions(mm<=) | Weight (t) | |||
| For driving | For lifting | Len-gth | Width | Height | <= | ||||
| FG-3 | 300 | 12-30 | 3000 | 1.1 | ---- | 3850 | 490 | 1140 | 0.7 |
| FG-5 | 500 | 8-12.5 | 4500 | 1.1 | ---- | 5430 | 680 | 1480 | 1.9 |
| FG-7 | 750 | 6-10 | 5500 | 3 | ---- | 6720 | 980 | 1820 | 3.1 |
| FG-10 | 1000 | 5-8 | 6500 | 5.5 | ---- | 7590 | 1240 | 2380 | 4.9 |
| FC-10 | 8400 | 7.5 | 9600 | 1240 | 2680 | 6.2 | |||
| FG-12 | 1200 | 4-6 | 6500 | 7.5 | 2.2 | 8180 | 1570 | 3110 | 8.5 |
| FC-12 | 8400 | 7.5 | 2.2 | 10370 | 1540 | 3920 | 11.0 | ||
| 2FG-12 | 6500 | 15 | 4.4 | 8230 | 2790 | 3110 | 15.8 | ||
| 2Fc-12 | 8400 | 15 | 4.4 | 10370 | 2790 | 3920 | 17.6 | ||
| FG-15 | 1500 | 4-6 | 8300 | 7.5 | 2.2 | 10410 | 1880 | 4080 | 12.5 |
| FC-15 | 10500 | 7.5 | 2.2 | 12670 | 1820 | 4890 | 16.8 | ||
| 2FG-15 | 8300 | 15 | 4.4 | 10410 | 3390 | 4080 | 22.1 | ||
| 2FC-15 | 10500 | 15 | 4.4 | 12670 | 3370 | 4890 | 30.7 | ||
| FG-20 | 2000 | 3.6-5.5 | 8400 | 11-15 | 3 | 10790 | 2530 | 4490 | 20.5 |
| FC-20 | 12900 | 11-15 | 3 | 15610 | 2530 | 5340 | 28.5 | ||
| 2FG-20 | 8400 | 22-30 | 6 | 11000 | 4600 | 4490 | 35.5 | ||
| 2FC-20 | 12900 | 22-30 | 6 | 15760 | 4600 | 5640 | 48.7 | ||
| FG-24 | 2400 | 3.67 | 9130 | 15 | 3 | 11650 | 2910 | 4970 | 26.8 |
| FC-24 | 14130 | 18.5 | 4 | 16580 | 2930 | 7190 | 41.0 | ||
| 2FG-24 | 9130 | 30 | 6 | 12710 | 5430 | 5690 | 45.8 | ||
| 2FC-24 | 14130 | 37 | 8 | 17710 | 5430 | 8000 | 67.9 | ||
| 2FG-30 | 3000 | 3.2 | 12500 | 40 | 8 | 16020 | 6640 | 6350 | 73.0 |
| 2FC-30 | 14300 | --- | --- | 17091 | --- | 8680 | 84.8 | ||
If there is change of the above specification, it subjects to the newest products' specifications.
The most economic design of Spiral classifier
SBM machinery designs and supplies whole sets of mining and rock crushing and screening equipment, we provide professional and considerate technical support all over the world, including equipment designing, selecting, purchasing, manufacturing, installation, etc. Chat Now